Prefixes for UK mobile phones and pagers
Standard mobile phone and pager numbers in the United Kingdom, Channel Islands, and Isle of Man are eleven digits long and begin with ’07’.
It is not possible to tell for certain what network a mobile phone is on from its number alone, as numbers can be moved between networks. However, the first five or six digits of a mobile phone number do show which network issued it originally.
Jump to numbers starting:
071 | 073 | 074 | 075 | 076 | 077 | 078 | 079
Number starts | Issued by | Use | Area |
---|---|---|---|
070 | See: personal numbers | ||
07106 | O2 | mobile numbers | UK |
07107 | O2 | mobile numbers | UK |
07300 | EE | mobile numbers | UK |
07301 | EE | mobile numbers | UK |
07302 | EE | mobile numbers | UK |
07303 | EE | mobile numbers | UK |
07304 | EE | mobile numbers | UK |
07305 | Virgin Mobile | mobile numbers | UK |
07306 | Virgin Mobile | mobile numbers | UK |
07307 | Three | mobile numbers | UK |
07308 | Three | mobile numbers | UK |
07309 | Three | mobile numbers | UK |
07310 | Three | mobile numbers | UK |
07311 | Three | mobile numbers | UK |
07312 | Three | mobile numbers | UK |
07340 | Vodafone | mobile numbers | UK |
07341 | Vodafone | mobile numbers | UK |
07342 | Vodafone | mobile numbers | UK |
07354 | O2 | mobile numbers | UK |
07355 | O2 | mobile numbers | UK |
07356 0 | Mass Response Service | mobile numbers | UK |
07357 | Virgin Mobile | mobile numbers | UK |
07359 0 | Sky | mobile numbers | UK |
07359 1 | Sky | mobile numbers | UK |
07359 2 | Sky | mobile numbers | UK |
07359 3 | Sky | mobile numbers | UK |
07359 4 | Sky | mobile numbers | UK |
07359 5 | Sky | mobile numbers | UK |
07359 6 | Sky | mobile numbers | UK |
07360 | Three | mobile numbers | UK |
07361 | Three | mobile numbers | UK |
07362 | Three | mobile numbers | UK |
07363 | Three | mobile numbers | UK |
07364 0 | University of Strathclyde | mobile numbers | UK |
07364 4 | Pareteum Europe | mobile numbers | UK |
07365 | Three | mobile numbers | UK |
07366 | Three | mobile numbers | UK |
07367 | Three | mobile numbers | UK |
07368 0 | Tata Communications | mobile numbers | UK |
07368 1 | Sky | mobile numbers | UK |
07368 2 | Sky | mobile numbers | UK |
07368 3 | Sky | mobile numbers | UK |
07368 4 | Sky | mobile numbers | UK |
07368 5 | Sky | mobile numbers | UK |
07368 6 | Sky | mobile numbers | UK |
07368 7 | Vodafone | mobile numbers | UK |
07368 8 | Sky | mobile numbers | UK |
07368 9 | Sky | mobile numbers | UK |
07369 0 | Telet Research | mobile numbers | UK |
07369 2 | Sky | mobile numbers | UK |
07369 9 | Anywhere SIM | mobile numbers | UK |
07375 | EE | mobile numbers | UK |
07376 | EE | mobile numbers | UK |
07377 | EE | mobile numbers | UK |
07378 0 | Limitless Mobile | mobile numbers | UK |
07378 1 | Three | mobile numbers | UK |
07378 2 | Three | mobile numbers | UK |
07378 3 | Three | mobile numbers | UK |
07378 4 | Three | mobile numbers | UK |
07378 5 | Three | mobile numbers | UK |
07378 6 | Three | mobile numbers | UK |
07378 7 | Three | mobile numbers | UK |
07378 8 | Three | mobile numbers | UK |
07378 9 | Three | mobile numbers | UK |
07379 | Vodafone | mobile numbers | UK |
07380 | Three | mobile numbers | UK |
07381 | O2 | mobile numbers | UK |
07382 | O2 | mobile numbers | UK |
07383 | Three | mobile numbers | UK |
07384 | Vodafone | mobile numbers | UK |
07385 | Vodafone | mobile numbers | UK |
07386 | Vodafone | mobile numbers | UK |
07387 | Vodafone | mobile numbers | UK |
07388 | Vodafone | mobile numbers | UK |
07389 0 | Three | mobile numbers | UK |
07389 1 | Three | mobile numbers | UK |
07389 6 | Hanhaa | mobile numbers | UK |
07389 7 | Vodafone | mobile numbers | UK |
07389 8 | Vodafone | mobile numbers | UK |
07390 | Home Office | mobile numbers | UK |
07391 | Vodafone | mobile numbers | UK |
07392 | Vodafone | mobile numbers | UK |
07393 | Vodafone | mobile numbers | UK |
07394 | O2 | mobile numbers | UK |
07395 | O2 | mobile numbers | UK |
07396 | EE | mobile numbers | UK |
07397 | Three | mobile numbers | UK |
07398 | EE | mobile numbers | UK |
07399 | EE | mobile numbers | UK |
07400 | Three | mobile numbers | UK |
07401 | Three | mobile numbers | UK |
07402 | Three | mobile numbers | UK |
07403 | Three | mobile numbers | UK |
07404 | Lycamobile | mobile numbers | UK |
07405 | Lycamobile | mobile numbers | UK |
07406 5 | Telecom2 | mobile numbers | UK |
07406 6 | 24 Seven | mobile numbers | UK |
07406 7 | TGL Services | mobile numbers | UK |
07406 8 | 08Direct | mobile numbers | UK |
07406 9 | CardBoardFish | mobile numbers | UK |
07407 | Vodafone | mobile numbers | UK |
07408 | Truphone | mobile numbers | UK |
07409 | EE | mobile numbers | UK |
07410 | EE | mobile numbers | UK |
07411 | Three | mobile numbers | UK |
07412 | Three | mobile numbers | UK |
07413 | Three | mobile numbers | UK |
07414 | Three | mobile numbers | UK |
07415 | EE | mobile numbers | UK |
07416 | EE | mobile numbers | UK |
07417 2 | Core Telecom | mobile numbers | UK |
07417 3 | Lycamobile | mobile numbers | UK |
07417 4 | Lycamobile | mobile numbers | UK |
07417 5 | Lycamobile | mobile numbers | UK |
07417 8 | Truphone | mobile numbers | UK |
07417 9 | Core Telecom | mobile numbers | UK |
07418 0 | Three | mobile numbers | UK |
07418 1 | Bellingham Telecommunications | mobile numbers | UK |
07418 2 | TGL Services | mobile numbers | UK |
07418 3 | Tismi | mobile numbers | UK |
07418 4 | Manx Telecom | mobile numbers | Isle of Man |
07418 5 | Telecom North America Mobile | mobile numbers | UK |
07418 6 | Ace Call | mobile numbers | UK |
07418 7 | Tata Communications | mobile numbers | UK |
07418 9 | Tata Communications | mobile numbers | UK |
07419 | EE | mobile numbers | UK |
07420 | EE | mobile numbers | UK |
07421 | EE | mobile numbers | UK |
07422 | EE | mobile numbers | UK |
07423 | Vodafone | mobile numbers | UK |
07424 | Lycamobile | mobile numbers | UK |
07425 | Vodafone | mobile numbers | UK |
07426 | Three | mobile numbers | UK |
07427 | Three | mobile numbers | UK |
07428 | Three | mobile numbers | UK |
07429 | Three | mobile numbers | UK |
07430 | O2 | mobile numbers | UK |
07431 | O2 | mobile numbers | UK |
07432 | EE | mobile numbers | UK |
07433 | EE | mobile numbers | UK |
07434 | EE | mobile numbers | UK |
07435 | Vodafone | mobile numbers | UK |
07436 | Vodafone | mobile numbers | UK |
07437 | Vodafone | mobile numbers | UK |
07438 | Lycamobile | mobile numbers | UK |
07439 | TalkTalk | mobile numbers | UK |
07440 0 | Lycamobile | mobile numbers | UK |
07440 1 | Lycamobile | mobile numbers | UK |
07440 2 | Lycamobile | mobile numbers | UK |
07440 3 | Lycamobile | mobile numbers | UK |
07440 4 | Lycamobile | mobile numbers | UK |
07440 5 | Lycamobile | mobile numbers | UK |
07440 6 | Lycamobile | mobile numbers | UK |
07440 7 | Lycamobile | mobile numbers | UK |
07440 9 | Cloud9 Communications | mobile numbers | UK |
07441 0 | Sound Advertising | mobile numbers | UK |
07441 1 | Andrews & Arnold | mobile numbers | UK |
07441 3 | Stour Marine | mobile numbers | UK |
07441 4 | Tismi | mobile numbers | UK |
07441 5 | Synectiv | mobile numbers | UK |
07441 6 | Vodafone | mobile numbers | UK |
07441 7 | Synectiv | mobile numbers | UK |
07441 8 | Core Telecom | mobile numbers | UK |
07441 9 | Voxbone SA | mobile numbers | UK |
07442 | Vodafone | mobile numbers | UK |
07443 | Vodafone | mobile numbers | UK |
07444 | Vodafone | mobile numbers | UK |
07445 | Three | mobile numbers | UK |
07446 | Three | mobile numbers | UK |
07447 | Three | mobile numbers | UK |
07448 | Lycamobile | mobile numbers | UK |
07449 | Three | mobile numbers | UK |
07450 | Three | mobile numbers | UK |
07451 0 | Vectone Mobile | mobile numbers | UK |
07451 1 | Vectone Mobile | mobile numbers | UK |
07451 2 | Tismi | mobile numbers | UK |
07451 3 | Vectone Mobile | mobile numbers | UK |
07451 4 | Vectone Mobile | mobile numbers | UK |
07451 6 | UK Broadband Ltd | mobile numbers | UK |
07451 7 | UK Broadband Ltd | mobile numbers | UK |
07451 8 | Vectone Mobile | mobile numbers | UK |
07451 9 | Vectone Mobile | mobile numbers | UK |
07452 0 | Manx Telecom | mobile numbers | Isle of Man |
07452 1 | Manx Telecom | mobile numbers | Isle of Man |
07452 2 | Manx Telecom | mobile numbers | Isle of Man |
07452 3 | Manx Telecom | mobile numbers | Isle of Man |
07452 4 | Manx Telecom | mobile numbers | Isle of Man |
07452 5 | Manx Telecom | mobile numbers | Isle of Man |
07452 6 | Manx Telecom | mobile numbers | Isle of Man |
07452 7 | Three | mobile numbers | UK |
07452 8 | Three | mobile numbers | UK |
07452 9 | Three | mobile numbers | UK |
07453 | Three | mobile numbers | UK |
07454 | Three | mobile numbers | UK |
07455 | Three | mobile numbers | UK |
07456 | Three | mobile numbers | UK |
07457 0 | Vectone Mobile | mobile numbers | UK |
07457 1 | Vectone Mobile | mobile numbers | UK |
07457 2 | Marathon Telecom | mobile numbers | UK |
07457 3 | Vectone Mobile | mobile numbers | UK |
07457 4 | Voicetec Systems | mobile numbers | UK |
07457 5 | Vectone Mobile | mobile numbers | UK |
07457 6 | Sure | mobile numbers | Isle of Man |
07457 7 | Spacetel UK | mobile numbers | UK |
07458 0 | Gamma Telecom | mobile numbers | UK |
07458 1 | Gamma Telecom | mobile numbers | UK |
07458 2 | Premium Routing | mobile numbers | UK |
07458 3 | Virgin Mobile | mobile numbers | UK |
07458 4 | Airwave Solutions | mobile numbers | UK |
07458 5 | Marathon Telecom | mobile numbers | UK |
07458 6 | Three | mobile numbers | UK |
07458 7 | Tango Networks | mobile numbers | UK |
07458 8 | Tango Networks | mobile numbers | UK |
07458 9 | Three | mobile numbers | UK |
07459 | Lycamobile | mobile numbers | UK |
07460 | Three | mobile numbers | UK |
07461 | O2 | mobile numbers | UK |
07462 | Three | mobile numbers | UK |
07463 | Three | mobile numbers | UK |
07464 | Vodafone | mobile numbers | UK |
07465 0 | Vectone Mobile | mobile numbers | UK |
07465 1 | Vectone Mobile | mobile numbers | UK |
07465 2 | Three | mobile numbers | UK |
07465 3 | Compatel | mobile numbers | UK |
07465 4 | Three | mobile numbers | UK |
07465 5 | Global Reach Networks | mobile numbers | UK |
07465 6 | Three | mobile numbers | UK |
07465 7 | Three | mobile numbers | UK |
07465 8 | Three | mobile numbers | UK |
07465 9 | Three | mobile numbers | UK |
07466 | Lycamobile | mobile numbers | UK |
07467 | Vodafone | mobile numbers | UK |
07468 | Vodafone | mobile numbers | UK |
07469 | Vodafone | mobile numbers | UK |
07470 | Vodafone | mobile numbers | UK |
07471 | Vodafone | mobile numbers | UK |
07472 | Three | mobile numbers | UK |
07473 | Three | mobile numbers | UK |
07474 | Three | mobile numbers | UK |
07475 | Three | mobile numbers | UK |
07476 | Three | mobile numbers | UK |
07477 | Three | mobile numbers | UK |
07478 | Three | mobile numbers | UK |
07479 | Three | mobile numbers | UK |
07480 | Three | mobile numbers | UK |
07481 | Three | mobile numbers | UK |
07482 | Three | mobile numbers | UK |
07483 | EE | mobile numbers | UK |
07484 | EE | mobile numbers | UK |
07485 | EE | mobile numbers | UK |
07486 | EE | mobile numbers | UK |
07487 | EE | mobile numbers | UK |
07488 0 | Fogg Mobile | mobile numbers | UK |
07488 1 | CESG | mobile numbers | UK |
07488 2 | Sky | mobile numbers | UK |
07488 3 | Sky | mobile numbers | UK |
07488 4 | Three | mobile numbers | UK |
07488 5 | Three | mobile numbers | UK |
07488 6 | Lanonyx Telecom | mobile numbers | UK |
07488 7 | Three | mobile numbers | UK |
07488 8 | Ziron | mobile numbers | UK |
07488 9 | Three | mobile numbers | UK |
07489 | O2 | mobile numbers | UK |
07490 | Three | mobile numbers | UK |
07491 | Three | mobile numbers | UK |
07492 | Three | mobile numbers | UK |
07493 | Vodafone | mobile numbers | UK |
07494 | EE | mobile numbers | UK |
07495 | EE | mobile numbers | UK |
07496 | EE | mobile numbers | UK |
07497 | EE | mobile numbers | UK |
07498 | EE | mobile numbers | UK |
07499 | O2 | mobile numbers | UK |
07500 | Vodafone | mobile numbers | UK |
07501 | Vodafone | mobile numbers | UK |
07502 | Vodafone | mobile numbers | UK |
07503 | Vodafone | mobile numbers | UK |
07504 | EE | mobile numbers | UK |
07505 | EE | mobile numbers | UK |
07506 | EE | mobile numbers | UK |
07507 | EE | mobile numbers | UK |
07508 | EE | mobile numbers | UK |
07509 | Jersey Telecom | mobile numbers | Jersey |
07510 | O2 | mobile numbers | UK |
07511 | O2 | mobile numbers | UK |
07512 | O2 | mobile numbers | UK |
07513 | O2 | mobile numbers | UK |
07514 | O2 | mobile numbers | UK |
07515 | O2 | mobile numbers | UK |
07516 | O2 | mobile numbers | UK |
07517 | O2 | mobile numbers | UK |
07518 | O2 | mobile numbers | UK |
07519 | O2 | mobile numbers | UK |
07520 0 | Simwood eSMS | mobile numbers | UK |
07520 1 | BT | mobile numbers | UK |
07520 2 | Vectone Mobile | mobile numbers | UK |
07520 4 | Core Group | mobile numbers | UK |
07520 5 | Esendex | mobile numbers | UK |
07520 6 | Tismi | mobile numbers | UK |
07520 7 | AQL | mobile numbers | UK |
07521 | O2 | mobile numbers | UK |
07522 | O2 | mobile numbers | UK |
07523 | O2 | mobile numbers | UK |
07525 | O2 | mobile numbers | UK |
07526 | O2 | mobile numbers | UK |
07527 | EE | mobile numbers | UK |
07528 | EE | mobile numbers | UK |
07529 | EE | mobile numbers | UK |
07530 | EE | mobile numbers | UK |
07531 | EE | mobile numbers | UK |
07532 0 | EE | mobile numbers | UK |
07532 1 | EE | mobile numbers | UK |
07532 2 | EE | mobile numbers | UK |
07532 3 | EE | mobile numbers | UK |
07532 4 | EE | mobile numbers | UK |
07532 6 | Three | mobile numbers | UK |
07532 7 | Three | mobile numbers | UK |
07532 8 | Three | mobile numbers | UK |
07532 9 | Mobiweb Telecom | mobile numbers | UK |
07533 | Three | mobile numbers | UK |
07534 | EE | mobile numbers | UK |
07535 | EE | mobile numbers | UK |
07536 | EE | mobile numbers | UK |
07537 0 | Wavecrest | mobile numbers | UK |
07537 1 | Stour Marine | mobile numbers | UK |
07537 3 | Swiftnet | mobile numbers | UK |
07537 4 | Vodafone | mobile numbers | UK |
07537 6 | Sound Advertising | mobile numbers | UK |
07537 7 | CFL Communications | mobile numbers | UK |
07537 8 | Three | mobile numbers | UK |
07537 9 | Three | mobile numbers | UK |
07538 | EE | mobile numbers | UK |
07539 | EE | mobile numbers | UK |
07540 | O2 | mobile numbers | UK |
07541 | O2 | mobile numbers | UK |
07542 | O2 | mobile numbers | UK |
07543 | O2 | mobile numbers | UK |
07544 | O2 | mobile numbers | UK |
07545 | O2 | mobile numbers | UK |
07546 | O2 | mobile numbers | UK |
07547 | O2 | mobile numbers | UK |
07548 | O2 | mobile numbers | UK |
07549 | O2 | mobile numbers | UK |
07550 | EE | mobile numbers | UK |
07551 | Vodafone | mobile numbers | UK |
07552 | Vodafone | mobile numbers | UK |
07553 | Vodafone | mobile numbers | UK |
07554 | Vodafone | mobile numbers | UK |
07555 | Vodafone | mobile numbers | UK |
07556 | EE | mobile numbers | UK |
07557 | Vodafone | mobile numbers | UK |
07558 0 | Mobile FX Services | mobile numbers | UK |
07558 8 | Cloud9 Communications | mobile numbers | UK |
07559 0 | Mars Communications | mobile numbers | UK |
07559 2 | IPV6 | mobile numbers | UK |
07559 3 | Globecom International | mobile numbers | UK |
07559 4 | Truphone | mobile numbers | UK |
07559 5 | Confabulate | mobile numbers | UK |
07559 6 | Lleida.net | mobile numbers | UK |
07559 7 | Core Telecom | mobile numbers | UK |
07559 8 | Nodemax | mobile numbers | UK |
07559 9 | Resilient | mobile numbers | UK |
07560 | O2 | mobile numbers | UK |
07561 | O2 | mobile numbers | UK |
07562 | O2 | mobile numbers | UK |
07563 | O2 | mobile numbers | UK |
07564 | O2 | mobile numbers | UK |
07565 | O2 | mobile numbers | UK |
07566 | O2 | mobile numbers | UK |
07567 | O2 | mobile numbers | UK |
07568 | O2 | mobile numbers | UK |
07569 | O2 | mobile numbers | UK |
07570 | Vodafone | mobile numbers | UK |
07572 | EE | mobile numbers | UK |
07573 | EE | mobile numbers | UK |
07574 | EE | mobile numbers | UK |
07575 | Three | mobile numbers | UK |
07576 | Three | mobile numbers | UK |
07577 | Three | mobile numbers | UK |
07578 | Three | mobile numbers | UK |
07579 | EE | mobile numbers | UK |
07580 | EE | mobile numbers | UK |
07581 | EE | mobile numbers | UK |
07582 | EE | mobile numbers | UK |
07583 | EE | mobile numbers | UK |
07584 | Vodafone | mobile numbers | UK |
07585 | Vodafone | mobile numbers | UK |
07586 | Vodafone | mobile numbers | UK |
07587 | Vodafone | mobile numbers | UK |
07588 | Three | mobile numbers | UK |
07589 1 | Dynamic Mobile Billing | mobile numbers | UK |
07589 2 | Dynamic Mobile Billing | mobile numbers | UK |
07589 3 | Dynamic Mobile Billing | mobile numbers | UK |
07589 4 | Vectone Mobile | mobile numbers | UK |
07589 5 | Vectone Mobile | mobile numbers | UK |
07589 6 | Vectone Mobile | mobile numbers | UK |
07589 7 | Vectone Mobile | mobile numbers | UK |
07589 8 | Test2date | mobile numbers | UK |
07590 | O2 | mobile numbers | UK |
07591 | O2 | mobile numbers | UK |
07592 | O2 | mobile numbers | UK |
07593 | O2 | mobile numbers | UK |
07594 | O2 | mobile numbers | UK |
07595 | O2 | mobile numbers | UK |
07596 | O2 | mobile numbers | UK |
07597 | O2 | mobile numbers | UK |
07598 | O2 | mobile numbers | UK |
07599 | O2 | mobile numbers | UK |
07600 0 | Sound Advertising | pager numbers | UK |
07600 2 | PageOne | pager numbers | UK |
07600 6 | 24 Seven Communications | pager numbers | UK |
07600 7 | Relax Telecom | pager numbers | UK |
07602 0 | O2 | pager numbers | UK |
07602 2 | Relax Telecom | pager numbers | UK |
07623 | PageOne | pager numbers | UK |
07624 0 | Manx Telecom | mobile numbers | Isle of Man |
07624 1 | Manx Telecom | mobile numbers | Isle of Man |
07624 2 | Sure | mobile numbers | Isle of Man |
07624 3 | Manx Telecom | mobile numbers | Isle of Man |
07624 4 | Manx Telecom | mobile numbers | Isle of Man |
07624 50 | Bluewave Communications | mobile numbers | Isle of Man |
07624 56 | Sure | mobile numbers | Isle of Man |
07624 6 | Manx Telecom | mobile numbers | Isle of Man |
07624 8 | Manx Telecom | mobile numbers | Isle of Man |
07624 9 | Manx Telecom | mobile numbers | Isle of Man |
07625 | O2 | pager numbers | UK |
07626 | O2 | pager numbers | UK |
07640 0 | Core Telecom | pager numbers | UK |
07640 1 | Telecom2 | pager numbers | UK |
07640 2 | FIO Telecom | pager numbers | UK |
07640 3 | PageOne | pager numbers | UK |
07640 4 | PageOne | pager numbers | UK |
07640 6 | PageOne | pager numbers | UK |
07640 7 | PageOne | pager numbers | UK |
07641 | EE | pager numbers | UK |
07644 0 | O2 | pager numbers | UK |
07644 1 | O2 | pager numbers | UK |
07644 6 | Media Telecom | pager numbers | UK |
07654 | PageOne | pager numbers | UK |
07659 1 | Vodafone | pager numbers | UK |
07659 2 | PageOne | pager numbers | UK |
07659 3 | Vodafone | pager numbers | UK |
07659 4 | Vodafone | pager numbers | UK |
07659 5 | Vodafone | pager numbers | UK |
07659 6 | Vodafone | pager numbers | UK |
07659 8 | Vodafone | pager numbers | UK |
07659 9 | PageOne | pager numbers | UK |
07660 0 | Plus Telecom | pager numbers | UK |
07660 1 | PageOne | pager numbers | UK |
07660 2 | PageOne | pager numbers | UK |
07660 3 | PageOne | pager numbers | UK |
07660 4 | PageOne | pager numbers | UK |
07660 5 | PageOne | pager numbers | UK |
07660 6 | 24 Seven Communications | pager numbers | UK |
07661 | PageOne | pager numbers | UK |
07663 3 | Syntec | pager numbers | UK |
07663 6 | Relax Telecom | pager numbers | UK |
07663 7 | Vodafone | pager numbers | UK |
07666 0 | 24 Seven Communications | pager numbers | UK |
07666 1 | Vodafone | pager numbers | UK |
07666 2 | Vodafone | pager numbers | UK |
07666 3 | Vodafone | pager numbers | UK |
07666 4 | Vodafone | pager numbers | UK |
07666 5 | Vodafone | pager numbers | UK |
07666 6 | Vodafone | pager numbers | UK |
07666 7 | Vodafone | pager numbers | UK |
07666 8 | Vodafone | pager numbers | UK |
07666 9 | FIO Telecom | pager numbers | UK |
07669 0 | O2 | pager numbers | UK |
07669 1 | O2 | pager numbers | UK |
07669 2 | O2 | pager numbers | UK |
07669 3 | Confabulate | pager numbers | UK |
07669 8 | O2 | pager numbers | UK |
07669 9 | O2 | pager numbers | UK |
07677 0 | 24 Seven Communications | pager numbers | UK |
07677 2 | Relax Telecom | pager numbers | UK |
07677 6 | Telency | pager numbers | UK |
07677 8 | Core Telecom | pager numbers | UK |
07681 | PageOne | pager numbers | UK |
07693 | O2 | pager numbers | UK |
07699 | Vodafone | pager numbers | UK |
07700 0 | Cloud9 Communications | mobile numbers | UK |
07700 1 | Nationwide Telephone Assistance | mobile numbers | UK |
07700 3 | Sure | mobile numbers | Jersey |
07700 7 | Sure | mobile numbers | Jersey |
07700 8 | Sure | mobile numbers | Jersey |
07700 9 | Unused numbers – reserved for use in drama and fiction | ||
07701 | O2 | mobile numbers | UK |
07702 | O2 | mobile numbers | UK |
07703 | O2 | mobile numbers | UK |
07704 | O2 | mobile numbers | UK |
07705 | O2 | mobile numbers | UK |
07706 | O2 | mobile numbers | UK |
07707 | O2 | mobile numbers | UK |
07708 | O2 | mobile numbers | UK |
07709 | O2 | mobile numbers | UK |
07710 | O2 | mobile numbers | UK |
07711 | O2 | mobile numbers | UK |
07712 | O2 | mobile numbers | UK |
07713 | O2 | mobile numbers | UK |
07714 | O2 | mobile numbers | UK |
07715 | O2 | mobile numbers | UK |
07716 | O2 | mobile numbers | UK |
07717 | Vodafone | mobile numbers | UK |
07718 | O2 | mobile numbers | UK |
07719 | O2 | mobile numbers | UK |
07720 | O2 | mobile numbers | UK |
07721 | Vodafone | mobile numbers | UK |
07722 | EE | mobile numbers | UK |
07723 | Three | mobile numbers | UK |
07724 | O2 | mobile numbers | UK |
07725 | O2 | mobile numbers | UK |
07726 | EE | mobile numbers | UK |
07727 | Three | mobile numbers | UK |
07728 | Three | mobile numbers | UK |
07729 | O2 | mobile numbers | UK |
07730 | O2 | mobile numbers | UK |
07731 | O2 | mobile numbers | UK |
07732 | O2 | mobile numbers | UK |
07733 | Vodafone | mobile numbers | UK |
07734 | O2 | mobile numbers | UK |
07735 | Three | mobile numbers | UK |
07736 | O2 | mobile numbers | UK |
07737 | Three | mobile numbers | UK |
07738 | O2 | mobile numbers | UK |
07739 | O2 | mobile numbers | UK |
07740 | O2 | mobile numbers | UK |
07741 | Vodafone | mobile numbers | UK |
07742 | O2 | mobile numbers | UK |
07743 | O2 | mobile numbers | UK |
07744 | Core Group | mobile numbers | UK |
07745 | O2 | mobile numbers | UK |
07746 | O2 | mobile numbers | UK |
07747 | Vodafone | mobile numbers | UK |
07748 | Vodafone | mobile numbers | UK |
07749 | O2 | mobile numbers | UK |
07750 | O2 | mobile numbers | UK |
07751 | O2 | mobile numbers | UK |
07752 | O2 | mobile numbers | UK |
07753 0 | Airwave Solutions | mobile numbers | UK |
07753 1 | O2 | mobile numbers | UK |
07753 2 | O2 | mobile numbers | UK |
07753 3 | O2 | mobile numbers | UK |
07753 4 | O2 | mobile numbers | UK |
07753 5 | O2 | mobile numbers | UK |
07753 6 | O2 | mobile numbers | UK |
07753 7 | O2 | mobile numbers | UK |
07753 8 | O2 | mobile numbers | UK |
07753 9 | O2 | mobile numbers | UK |
07754 | O2 | mobile numbers | UK |
07755 | Core Group | mobile numbers | UK |
07756 | O2 | mobile numbers | UK |
07757 | EE | mobile numbers | UK |
07758 | EE | mobile numbers | UK |
07759 | O2 | mobile numbers | UK |
07760 | Vodafone | mobile numbers | UK |
07761 | O2 | mobile numbers | UK |
07762 | O2 | mobile numbers | UK |
07763 | O2 | mobile numbers | UK |
07764 | O2 | mobile numbers | UK |
07765 | Vodafone | mobile numbers | UK |
07766 | Vodafone | mobile numbers | UK |
07767 | Vodafone | mobile numbers | UK |
07768 | Vodafone | mobile numbers | UK |
07769 | Vodafone | mobile numbers | UK |
07770 | Vodafone | mobile numbers | UK |
07771 | Vodafone | mobile numbers | UK |
07772 | EE | mobile numbers | UK |
07773 | EE | mobile numbers | UK |
07774 | Vodafone | mobile numbers | UK |
07775 | Vodafone | mobile numbers | UK |
07776 | Vodafone | mobile numbers | UK |
07777 | EE | mobile numbers | UK |
07778 | Vodafone | mobile numbers | UK |
07779 | EE | mobile numbers | UK |
07780 | Vodafone | mobile numbers | UK |
07781 | Sure | mobile numbers | Guernsey |
07782 | Three | mobile numbers | UK |
07783 | O2 | mobile numbers | UK |
07784 | O2 | mobile numbers | UK |
07785 | Vodafone | mobile numbers | UK |
07786 | Vodafone | mobile numbers | UK |
07787 | Vodafone | mobile numbers | UK |
07788 | Vodafone | mobile numbers | UK |
07789 | Vodafone | mobile numbers | UK |
07790 | EE | mobile numbers | UK |
07791 | EE | mobile numbers | UK |
07792 | EE | mobile numbers | UK |
07793 | O2 | mobile numbers | UK |
07794 | EE | mobile numbers | UK |
07795 | Vodafone | mobile numbers | UK |
07796 | Vodafone | mobile numbers | UK |
07797 | Jersey Telecom | mobile numbers | Jersey |
07798 | Vodafone | mobile numbers | UK |
07799 | Vodafone | mobile numbers | UK |
07800 | EE | mobile numbers | UK |
07801 | O2 | mobile numbers | UK |
07802 | O2 | mobile numbers | UK |
07803 | O2 | mobile numbers | UK |
07804 | EE | mobile numbers | UK |
07805 | EE | mobile numbers | UK |
07806 | EE | mobile numbers | UK |
07807 | EE | mobile numbers | UK |
07808 | O2 | mobile numbers | UK |
07809 | O2 | mobile numbers | UK |
07810 | Vodafone | mobile numbers | UK |
07811 | EE | mobile numbers | UK |
07812 | EE | mobile numbers | UK |
07813 | EE | mobile numbers | UK |
07814 | EE | mobile numbers | UK |
07815 | EE | mobile numbers | UK |
07816 | EE | mobile numbers | UK |
07817 | EE | mobile numbers | UK |
07818 | Vodafone | mobile numbers | UK |
07819 | O2 | mobile numbers | UK |
07820 | O2 | mobile numbers | UK |
07821 | O2 | mobile numbers | UK |
07822 0 | Flextel | mobile numbers | UK |
07822 1 | Swiftnet | mobile numbers | UK |
07822 4 | AQL | mobile numbers | UK |
07822 5 | Icron Network | mobile numbers | UK |
07822 6 | AQL | mobile numbers | UK |
07822 8 | Vodafone | mobile numbers | UK |
07822 9 | Dynamic Mobile Billing | mobile numbers | UK |
07823 | Vodafone | mobile numbers | UK |
07824 | Vodafone | mobile numbers | UK |
07825 | Vodafone | mobile numbers | UK |
07826 | Vodafone | mobile numbers | UK |
07827 | Vodafone | mobile numbers | UK |
07828 | Three | mobile numbers | UK |
07829 | Airtel Vodafone | mobile numbers | Jersey |
07830 | Three | mobile numbers | UK |
07831 | Vodafone | mobile numbers | UK |
07832 | Three | mobile numbers | UK |
07833 | Vodafone | mobile numbers | UK |
07834 | O2 | mobile numbers | UK |
07835 | O2 | mobile numbers | UK |
07836 | Vodafone | mobile numbers | UK |
07837 | EE | mobile numbers | UK |
07838 | Three | mobile numbers | UK |
07839 1 | Airtel Vodafone | mobile numbers | Guernsey |
07839 2 | Airtel Vodafone | mobile numbers | Guernsey |
07839 7 | Airtel Vodafone | mobile numbers | Guernsey |
07839 8 | Sure | mobile numbers | Guernsey |
